T4-8T1500W Plate Bending Machine
T4-8T1500W Plate Bending Machine is a type of double pinch plate bending machine. Each of the rollers is separate driven. Rollers rectilinear slide ways coated with antifriction material, no maintenance, suit to heavy duty loading, smooth and stable positioning. Spherical roller bearings are equipped on the rollers. All of the rollers in alloyed steel are induction hardening and heat treatment. All of the rollers will be grinded and polished after induction hardening treatment.
Parameters
T4-8T1500W Plate Bending Machine Specification | ||||
Max. | Thk. of bending plate | (mm) | 8 | |
Thk. of pre-bending | 6 | |||
Width of bending plate | 1500 | |||
Effective length of the rollers | (mm) | 1550 | ||
Yield Strength of Plate | (MPa) | 235 | ||
Min. reel dia. with max.size | (mm) | 400 | ||
Diameter of Roller | Upper | (mm) | 180 | |
Bottom | 170 | |||
Side | 150 | |||
Roller | Material | 42CrMo | ||
Hardness | (HB) | 240-286 | ||
Induction Hardened Roll | YES | |||
Roll Profile | crown | |||
Lifting Mode | hydraulic | |||
Lifting Synchronous Precise/Accuracy | ±(mm) | 0.2 | ||
All Bearing Brand | Self aligning roller bearing | |||
Conical Bending Device | YES | |||
Driving Mode | Motor + reducer | |||
Control System | Control Mode | NC | ||
Display of position & displacement | LCD | |||
PLC | OMRON | |||
Electrical Part System | SIEMNENS | |||
Plate Bending Speed | (m/min) | about 3.5 | ||
Descending/Ascending Speed of bottom roller | (mm/min) | About 160 | ||
Descending/Ascending Speed of side roller | (mm/min) | About 260 | ||
Main Power Motor | (KW) | 5,5 | ||
Hydraulic System | Max. Working Pressure | (MPa) | 25 | |
Valve | YUKEN | |||
Seal | VALQUE | |||
Electrical & Hydraulic Protection Againts Overload | YES | |||
Construction Steel Material | Q235 | |||
Side Support for Big Sheet Metal Diameters | optional | |||
Central Support for Big sheet Metal Diameters | optional | |||
Feeding Table | optional | |||
Oil Cooler System | optiona |
Features:
--heady duty linear sliding guides mounted on the uprights of the machine for lower roller and side rollers translation
--electronic parallelism control system
--rollers synchronization and balancing control fully electronically controlled
--side rollers and bottom rollers variable tilting controlled, positive or negative
--conical facility
--rollers driving by independent hydraulic motors
--anti-friction material in sliding area
--instantaneous brake for rollers rotation for high safety
--reversal side hydraulic driving
--Mobile control panel station, with low voltage control
--Mobile control push-buttons, convenience for operator
Optional:
--vertical plate supporting device
--side plate supporting device